
Expert-Led Design
Thoughtfully designed around real-world mobility, comfort, and care needs.

90-180° Multi-Angle Backrest – 90° to 180°
Find the perfect angle for sitting, relaxing, or lying flat.
6-7 km/h Speed Control
Smooth start, gentle stop, full control
≥27.56’’ Doorway Width
Ensure your doorways are at least 27.56’’ wide for smooth passage.
120-330lbs Max Weight Capacity
Carbon steel frame and reinforced construction provide dependable support.
1.SUBMIT REQUIREMENTS
Please provide your height, weight, and desired seat width in the order notes or send us an email for verification.
2.ENGINEERING ASSESSMENT
We calculate the best seat width and assess standing feasibility. You will receive an email to confirm key details (seat width, doorway width, arm strength, etc.)
3.PRODUCTION ARRANGEMENT
After confirmation, production takes approximately 10–15 business days.
| Product Name | Intelligent Electric Standing Wheelchair |
|---|---|
| Model | ITM-ZLLY-H4 |
| Material | Thick soft leather seat (approx. 3.94" thick) |
| Max Weight Capacity | 330.00 lbs (150 kg) |
| Overall Dimensions | 47.24" x 25.59" x (47.24"-67.72") |
| Seat Width | Standard 20.08"; customizable 18.50"-22.83" |
| Seat Depth | 17.72" |
| Seat Height (from floor) | 20.87" |
| Backrest Width | 18.90" |
| Backrest Height | 20.87" |
| Backrest Recline | 90° (upright) to 180° (fully flat) |
| Headrest Width | 11.02" |
| Headrest Adjustment | Adjustable, range approx. 3.15" |
| Armrest | Angle-adjustable, with battery MSDS |
| Footrest | Lifts up to 70° |
| Weight (without battery) | 163.14 Ibs |
| Weight (with standard battery) | 224.87 lbs |
| Weight (carton packaging) | 257.94 lbs |
| Weight (wooden box packaging) | 335.10 lbs |
| Carton Dimensions | 39.37" x 27.56" x 49.21" |
| Wooden Box Dimensions | 40.94" x 29.13" x 50.79" |
| Max Speed | 3.73-4.35 mph (6-7 km/h) |
| Range | 15.53-62.14 miles per charge (depends on load andterrain) |
| Drive Type | Rear-wheel drive |
| Brake | Electromagnetic brake (auto-stop when hands off; holdsduring power loss) |
| Control | 360° joystick (swappable left/right) + wired attendantremote (dual control) |
| Joystick Functions | Speed up/down, stand, recline, leg lift, reset, lock/unlock,battery indicator |
| Overall Height (Standing Mode) | 67.72" |
| Speed (Standing Mode) | Limited to 1.86 mph for safety |
| Safety Features | Dual-section safety harness (waist + chest), reinforcedknee pads |
| Front Wheels | 9.06" pneumatic tires (with inner tube), solid swivelcasters |
| Rear Wheels | 13.78" vacuum tires, thickened shock-absorbingpneumatic |
| Minimum Door Width | Standard seat: 27.56"; custom wide seat requiresincreased width |
| Certificates | Shipping report, MSDS/lead-acid battery SDS certificate.non-dangerous goods declaration |
| Shipping Classification | Regular cargo (non-dangerous goods) |
| Charging Time | 8 - 10 hours |
| Battery | Lead-acid battery (standard), 24V40Ah |
|---|---|
| Motor | Dual 24V350W motors |
| Warranty | 1 year on motors, 1 month on accessories (human damagenot included) |
|---|

Thoughtfully designed around real-world mobility, comfort, and care needs.

Produced in a well-equipped facility with careful attention to quality and consistency.

Built with carefully selected materials for dependable performance and everyday use.

Our responsive team is ready to assist you before and after your purchase.

Every order is carefully packed and handled for safe, dependable transportation.