
















Specifications
| Maximum Weight Capacity | 220 Lbs |
| Unfolded dimensions | 35.4 in (D) × 20.1 in (W) × 43.5–61.2 in (H) |
| Folded dimensions | 15.0 in (D) × 20.1 in (W) × 43.5 in (H) |
| Seat dimensions | 16.9in (W) × 17.3in (D) |
| Wheels | 4" front, 5" rear |
| Net Weight | 75 Lbs |
| Shipping weight | 88 Lbs |
| Box Size (L×W×H) | 48.8×25.6×18.5 in |
| Tread Angle | 17° |
| Tread Length | 67 in |
| Tread Width | 1.34 in |
Battery & Power Data
| Battery | 24V 13Ah (Lithium/Ion) |
| Motor | 24V 120W × 1 |
| Charging type | CC/CV (Constant Current/Constant Voltage) |
| Output | 29.4V 2A |
| Input | 100-240VAC, 50/60Hz, 1.5A MAX |
Key Points
| User Limitations | ≤200 lbs |
| Stair Angle | ≤40° |
| Step Condition | Intact, without damage, looseness, or slippery surfaces |
| Stair Width | ≥27 in |
| Stair Length | ≥30 in |
| Landing Area | ≥ 47 in * 47 in |
Warranty
| Two (2) Years | Frame |
| One (1) Year | Electrical, Batteries |
| Six (6) Months | Charger |
| On Arrival 30 Days | Wheels, Cushions, seats |



