
Expert-Led Design
Thoughtfully designed around real-world mobility, comfort, and care needs.

















| Maximum Weight Capacity | 220 Lbs |
|---|---|
| Unfolded dimensions | 35.43" x 20.08" x (43.50-61.22") |
| Folded dimensions | 14.96" x 20.08" x 43.50" |
| Seat dimensions | 16.93" (W) x 17.32" (D) |
| Wheels | 4" front, 5" rear |
| Net Weight | 74.96 Ibs |
| Shipping weight | 88.18 lbs |
| Box Size (L×W×H) | 48.82" x 25.59" x 18.50" |
| Tread Angle | 17° |
| Tread Length | 6.69" |
| Tread Width | 1.34" |
| Battery | 24V 12.5Ah (Lithium-ion) |
|---|---|
| Total Energy | 315Wh (0.315 kWh) |
| Motor | 24V 120Wx1 |
| Charging type | CC/CV (Constant Current / Constant Voltage) |
| Output | 29.4V 2A |
| Input | 100-240V AC, 50/60Hz, 1.5A Max |
| Charging Time | Approx. 4-6 hours |
| Battery Life (Cycles) | 500+ charge cycles |
| Range per Charge | Approx. 150-200 floors (depending on load and stair angle) |
| User Limitations | ≤200 lbs |
|---|---|
| Stair Angle | ≤40° |
| Step Condition | Intact, without damage, looseness, or slippery surfaces |
| Stair Width | ≥27 in |
| Stair Length | ≥30 in |
| Landing Area | ≥ 47 in * 47 in |
| One (1) Year | Motor, Frame |
|---|---|
| Three (3) Months | Charger, Wheels, Cushions, seats |

Thoughtfully designed around real-world mobility, comfort, and care needs.

Produced in a well-equipped facility with careful attention to quality and consistency.

Built with carefully selected materials for dependable performance and everyday use.

Our responsive team is ready to assist you before and after your purchase.

Every order is carefully packed and handled for safe, dependable transportation.